Exit | Mile | Exit Name |
---|---|---|
0.00 | NYC Line | |
1 | 0.48 | Yonkers - Hall Place |
2 | 1.42 | Yonkers - Yonkers Ave (Northbound exit & Southbound entry) |
3 | 1.77 | Yonkers - Mile Square Rd (Nbnd exit & Sbnd entry) |
4 | 2.18 | Yonkers - Cross Country Pkwy (Northbound) |
5 | 2.70 | Yonkers - Central Park Ave - Route 100 (Northbound) |
6 | 4.00 | Yonkers - Bronxville |
7 | 5.14 | Ridge Hill - Coporate Dr (Northbound exit & Southbound entry) |
5.47 | Yonkers Toll Barrier | |
7A | 10.33 | Saw Mill River Parkway (Northbound exit/entry & Southbound exit) |
8 | 11.31 | I-287 (Cross Westchester Expwy) White Plains |
9 | 12.85 | Tarrytown - Route 9W |
13.07 | Tappan Zee Bridge Toll Barrier (Southbound Only) | |
10 | 16.75 | Nyack - So Nyack - Route 9W (Northbound exit/entry & Southbound entry) |
11 | 17.42 | Nyack - Route 9W |
12 | 18.76 | West Nyack - Route 303 |
13 | 20.84 | Palisades Interstate Pkwy |
14 | 22.80 | Spring Valley - Route 59 |
14A | 23.53 | Garden State Pkwy Connector |
24.31 | Spring Valley Toll Barrier | |
14B | 27.62 | Airmont Rd |
15 | 30.17 | NJ I-287S / Route 17S |
15A | 31.35 | Sloatsburg -Suffern - Route 17 North - Route 59 |
16 | 45.20 | Harriman - Route 17 & US 6 |
45.03 | Woodbury Toll Barrier | |
17 | 60.10 | Newburg - I-84 & Route 17K - Stewart Airport |
18 | 76.01 | New Paltz - Route 299 |
19 | 91.37 | Kingston - Route 212 |
20 | 101.25 | Saugerties - Route 28 |
21 | 113.89 | Catskill - Cariro - Route 32 |
21B | 124.53 | Coxsackie - Route 81 & Route 9W |
21A | 133.6 | I-90 East (Berkshire Connector) |
22 | 134.93 | Selkirk - Route 396 |
23 | 141.94 | Albany - I-787 & Route 9W |
24 | 148.15 | Albany - I-90 & I-87 - Montreal |
25 | 153.83 | Schenectady - I-890 - Routes 146 & 7 |
25A | 158.82 | Schenectady - Binghamton - I-88 |
26 | 162.22 | Schenectady - I-890 & Route 5S |
27 | 173.59 | Amsterdam - Route 30 |
28 | 182.17 | Fultonville - Fonda - Route 30A |
29 | 194.10 | Canajoharie - Sharon Springs - Route 10 |
29A | 210.62 | Little Falls - Dolgeville - Route 169 |
30 | 219.70 | Herkimer - Mohawk - Route 28 |
31 | 232.85 | Utica - Routes 8 & 12 - I-790 |
32 | 243.37 | Westmoreland - Rome - Route 233 |
33 | 252.71 | Verona - Rome - Route 365 |
34 | 261.50 | Canastota - Route 13 |
34A | 276.58 | Syracuse - I-481 |
35 | 278.93 | Syracuse - East Syracuse - Route 298 |
36 | 282.93 | Watertown - Binghamton - I-81 |
37 | 283.79 | Syracuse - Liverpool |
38 | 285.95 | Syracuse - Liverpool |
39 | 289.53 | Syracuse - Fulton - I-690 & Route 690 |
40 | 304.19 | Weedport - Auburn - Route 34 |
41 | 320.41 | Waterloo - Clyde - Route 414 |
42 | 327.10 | Geneva - Lyons - Route 14 |
43 | 340.15 | Manchester - Palmyra - Route 21 |
44 | 347.13 | Canandaigua - Victor - I-490 |
45 | 350.99 | Rochester - Victor - I-490 |
46 | 362.44 | Rochester - Corning - I-390 |
47 | 378.56 | Rochester - LeRoy - I-490 & Route 19 |
48 | 390.13 | Batavia - Route 98 |
48A | 401.72 | Pembroke - Medina - Route 77 |
49 | 417.27 | Depew - Lockport - Route 78 |
419.69 | Williamsville Toll Barrier (Limit of controlled system) | |
50 | 420.34 | Niagara Falls - I-290 |
50A | 420.70 | Cleveland Drive (Eastbound Exit & Westbound Entry) |
51 | 421.57 | Buffalo - Airport - Route 33 |
52 | 423.19 | Buffalo - Walden Ave |
52A | 424.92 | Willaim St |
53 | 426.17 | Buffalo (Downtown) - Canada - I-190 |
54 | 427.94 | West Seneca - East Aurora - Routes 400 & 16 |
55 | 429.47 | Springville - Orchard Park - US 219 - Ridge Rd - Lackawanna - West Seneca |
430.51 | Lackawanna Toll Barrier (Limit of controlled system) | |
56 | 432.45 | Blasdell - Mile Strip Rd - Route 179 |
57 | 436.22 | Hamburg - Route 75 |
57A | 444.87 | Eden - Angola |
58 | 455.54 | Silver Creek - Irving - Route 438 |
59 | 467.74 | Dunkirk - Freedonia - Route 60 |
60 | 485.00 | Westfield - Mayville - Route 394 |
494.51 | Ripley Toll Barrier (Limit of controlled system) | |
61 | 494.92 | Ripley - Shortman Road |
496.00 | Pennsylvania Line (I-90) |
Interested in plaza information?
br> Go Back