Interchange | Milepost | Location |
1 | 1.2 | Delaware Memorial Bridge |
2 | 12.9 | US322, Swedesboro, Chester |
3 | 26.1 | NJ168, Woodbury, S. Camden |
4 | 34.5 | NJ73, Camden, Philadelphia |
5 | 44 | Burlington, Mt. Holly |
6 | 51 | Pennsylvania Turnpike |
6A | 51 | Pennsylvania Turnpike, Florence |
7 | 53.3 | US 206, Bordentown, Trenton |
7A | 60 | I-195, Trenton, Hamilton |
8 | 67.6 | NJ-33, Hightstown, Freehold |
8A | 73.7 | Cranbury, Jamesburg |
9 | 83.3 | NJ-18, New Brunswick |
10 | 88.1 | I-287, Metuchen, Perth Amboy |
11 | 90.6 | Garden State Parkway |
12 | 95.9 | Carteret, Rahway |
13 | 99.9 | I-278, Elizabeth, Staten Island |
13A | 101.6 | Newark Airport, Eliz. Seaport |
14 | 104.7 | Newark Airport, I-78, US 1 and 9 |
14A | N3.5 | Hudson Cty, Ext, Bayonne |
14B | N5.5 | Jersey City, Liberty St. Park |
14C | N5.9 | Holland Tunnel |
15E | E106.9 | US 1 and 9, Newark, Jersey City |
15X | E110.8 | Secaucus Transfer Station, Secaucus |
15W | W108.8 | I280, Newark, Harrison |
16E | E112.3 | NJ-3, Lincoln Tunnel, Secaucus |
16W | W112.7 | NJ-3, Sportsplex, E. Rutherford |
17 | E112.7 | NJ-3, Lincoln Tunnel, Secaucus |
18E | E112.3 | GWB, US46, I-80, Ridgefield Park |
18W | W113.8 | GWB, US46, I-80, Ridgefield Park |
br>
br>
br>