| EXIT/Toll Barrier | NAME/CONNECTING ROAD |
|
| 172 | Grand Av/Last Exit in NJ (entrance only S/B, exit only NB) |
| 171 | Chestnut Ridge Rd. (exit N/B only, entrance only S/B) |
| 168 | Washington/Westwood/Ho-Ho-Kus |
| Hillsdale | Hillsdale Tolls (Milepost 166.1) |
| 166 | Washington/Westwood |
| 165 | Oradell/Ridgewood |
| 163 | Route 17 |
| 161 | Route 4 (exit only NB) |
| Bergen (North Only) | Bergen Tolls (Milepost 160.4) |
| 160 | Passaic St. - to Route 208 (entrance only SB) |
| 159 | I-80 |
| 157 | Route 46 |
| 156 | Clifton (exit only NB) |
| 155 | Clifton (entrance only SB) |
| 155P | Clifton/Paterson (exit only NB, entrance only SB) |
| 154 | Route 46 |
| 153B | Route 3/Route 46 West |
| 153A | Route 3 East |
| 151 | Watchung Ave. |
| 150 | Hoover Ave. (exit only NB, entrance only SB) |
| Essex (South only) | Essex Tolls (Milepost 150.7) |
| 149 | Belleville Ave. (entrance only NB, exit only SB) |
| 148 | Bloomfield Ave. |
| 147 | Springfield Ave./East Orange)(entrance only NB) |
| 145 | I-280 |
| 144 | So. Orange Ave. |
| 143A | Lyons Ave. Maplewood (SB only) |
| 143B | Lyons Ave. Hillside (SB only) |
| 143 | Springfield Ave./Lyons Ave. (NB only) |
| Union (North only) | Union Tolls (Milepost 142.7) |
| 142A | Chanchellor Ave. |
| 142 (North only) | I-78/NJ Turnpike |
| 141 | Vaux Hall Rd. Union (entrance only NB) |
| 140A | Jct Route 22/Route 82 East (exit only NB) |
| 139A | Chestnut St. (exit only NB) |
| 139B | Route 82 West Union (exit only NB) |
| 138 | Route 509 Kenilworth/Roselle Park |
| 137 | Route 28 (entrance only SB) |
| 136 | Linden/Roselle/Winfield Park |
| 135 | Clark/Westfield |
| 131A | Metro Park |
| 131B | Gills Lane, Middlesex/Essex Turnpike (exit only NB, entrance SB) |
| 131 | Route 27 |
| 130 | US 1 (no exit NB) |
| 129 | New Jersey Turnpike |
| 128 | Route 9 |
| 127 | Route 440 East/I-287 North/Route 9 |
| Raritan (South only) | Raritan Tolls (Milepost 125.8) |
| 125 | Route 35 Sayreville/South Amboy (exit only NB, entrance only SB) |
| 124 | Sayreville/South Amboy (entrance only NB, exit only SB) |
| 123 | Route 9 South (entrance only NB, exit only SB) |
| 120 | Laurence Harbor/Matawan |
| 117A | Aberdeen |
| 117 | Routes 35/36 |
| 116 | Garden State Arts Center |
| 114 | Holmdel/Middletown |
| 109 | Route 520 Red Bank/Lincroft |
| 105 (North only) | Route 18 East/Route 36 East/Route 35 |
| Asbury Park (North only) | Asbury Park Tolls (Milepost 104.0) |
| 102 | Neptune/Asbury Park (entrance only NB, exit only SB) |
| 100B | Route 33 West Freehold (entrance only NB, exit only SB) |
| 100A | Route 66 East Asbury Park |
| 100 | Route 33 East Ocean Grove/Bradley Beach |
| 98 | I-195 West/Route 34/Route 138 East |
| 91 | Route 549 Lakewood/Brick Twp. (entrance only NB, exit only SB) |
| 90 | Route 549 Brick Twp./Lakewood/Pt. Pleasant (exit only NB, entrance only SB) |
| 89 | Route 528 Northbound, Airport road Southbound |
| 88 | Route 70 Lakehurst/Lakewood/Brick Twp. (entrance only NB, exit only SB) |
| Toms River | Toms River Tolls (Milepost 84.7) |
| 83 | Route 9 Pleasant Plains/Wildwood (entrance only SB) |
| 82A | Lakehurst/Camden |
| 82 | Island Heights/Seaside Heights |
| 81 | Lakehurst Rd. |
| 80 | Beechwood/So. Toms River (entrance only NB, exit only SB) |
| 77 | Berkeley |
| 74 | Forked River/Waretown (entrance only NB, exit only SB) |
| 69 | Route 532 Waretown/Forked River (exit only NB, entrance only SB) |
| Barnegat | Barnegat Tolls (Milepost 68.9) |
| 67 | Route 554 Barnegat/Chatsworth (entrance only NB, exit only SB) |
| 63A | Route 72 West Camden/Chatsworth (exit only NB) |
| 63 | Route 72 East Manahawkin/Long Beach Island(exit only SB) |
| 58 | Route 539 Tuckerton/Trenton |
| New Gretna (North only) | New Gretna Tolls (Milepost 53.5) |
| 52 | New Gretna (entrance only SB) |
| 50 | New Gretna (exit only NB, entrance only SB) |
| 48 | Port Republic/Smithville (entrance only NB, exit only SB) |
| 44 | Route 575 Pomona (exit only S/B, entrance only N/B) |
| 40 | US 30 White Horse Pike East (entrance only NB, exit only SB) |
| 38A | Atlantic City Expressway (toll road) |
| 38 | Atlantic City Expressway (toll road) |
| 37 | Washington Ave. Pleasantville (entrance only NB, exit only SB) |
| 36 | US 40/322 Black Horse Pike (entrance only NB, exit only SB) |
| 30 (South only) | Somers Point/Downtown Ocean City (entrance only NB, exit only SB) |
| 29 | Somers Point/Ocean City (exit only NB, entrance only SB) |
| Great Egg (South only) | Great Egg Tolls (Milepost 28.8) |
| 25 | Route 623 Ocean City/Marmora |
| 20 | Seaville/Tuckahoe (exit only NB, entrance only SB) |
| Cape May (North only) | Cape May Tolls (Milepost 19.4) |
| 17 | Sea Isle City/Woodbine (entrance only NB, exit only SB) |
| 13 | Route 9 Swainton/Avalon |
| 12 | Milepost 12 Route 9 (entrance only SB) |
| 11 | 609 West to Route 9 |
| 10A | Cape May Courthouse - Route 657 West |
| 10B | Route 657 East Stone Harbor |
| 9 | To Route 9 - Mayville |
| 8 | Mayville |
| 6 | North Wildwood (entrance only NB, exit only SB) |
| 4 | Route 47 |
| 0 | Cape May - Highway Ends (entrance only NB, exit only SB) |
br>
br>
br>